<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Use Lab &#187; Government 2.0</title>
	<atom:link href="http://fairuselab.net/category/government-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairuselab.net</link>
	<description>Re-Imagining Accessibility, Disability &#38; the Public Sphere</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Care REform Email From Barack Obama</title>
		<link>http://fairuselab.net/2010/03/22/health-care-reform-email-from-barack-obama/</link>
		<comments>http://fairuselab.net/2010/03/22/health-care-reform-email-from-barack-obama/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:40:27 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://fairuselab.net/?p=862</guid>
		<description><![CDATA[I received this email message from the President last night (March 21, 2010) at 11:51 p.m. I remember similar historic votes when the Civil Rights Act of 1964 and the Americans with Disabilities Act of 1990 were passed in Congress. I don't have any kind of personal documentation from 1964 (I was 9 years old then. I lobbied for the ADA for two years and was invited to the signing ceremony at the White House on July 26, 1990. I have plenty of documents and memorabilia from that experience, though none of  it is online. After hearing CBC Spark’s show on personal digital archives, I know I need to do something about that before all that stuff is lost in the clutter. <a href="http://fairuselab.net/2010/03/22/health-care-reform-email-from-barack-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-872" title="obama_signs_032310" src="http://fairuselab.net/wp-content/uploads/2010/03/obama_signs_032310-e1269361374481.jpg" alt="President Obama signed major health care legislation into law on Tuesday. [Photo by Doug Mills/NYT]" width="500" height="275" /><br />
<em>Update 032310:</em> President Obama signed major health care legislation into law on Tuesday. [Photo by Doug Mills/<a href="http://www.nytimes.com/2010/03/24/health/policy/24health.html?emc=na">NYT</a>]</p>
<p>Last night (March 21, 2010) at 11:51 p.m., almost an hour after the health care reform bill passed in the U.S. House of Representatives by a vote of 219-212, I received this email message from President Barack Obama:</p>
<blockquote><p><span style="font-family: Verdana,Helvetica,sans-serif;">Mark &#8211;</span></p>
<p><strong>For the first time in our nation&#8217;s history, Congress has passed  comprehensive health care reform.</strong> America waited a hundred  years and fought for decades to reach this moment. Tonight, thanks to  you, we are finally here.</p>
<p>Consider the staggering scope of what you have just accomplished:</p>
<p><strong>Because of you, every American will finally be guaranteed high  quality, affordable health care coverage.</strong></p>
<p>Every American will be covered under the toughest patient protections in  history. Arbitrary premium hikes, insurance cancellations, and  discrimination against pre-existing conditions will now be gone forever.</p>
<p>And we&#8217;ll finally start reducing the cost of care &#8212; creating millions  of jobs, preventing families and businesses from plunging into  bankruptcy, and removing over a trillion dollars of debt from the backs  of our children.</p>
<p>But the victory that matters most tonight goes beyond the laws and far  past the numbers.</p>
<p>It is the peace of mind enjoyed by every American, no longer one injury  or illness away from catastrophe.</p>
<p>It is the workers and entrepreneurs who are now freed to pursue their  slice of the American dream without fear of losing coverage or facing a  crippling bill.</p>
<p>And it is the immeasurable joy of families in every part of this great  nation, living happier, healthier lives together because they can  finally receive the vital care they need.</p>
<p><strong>This is what change looks like.</strong></p>
<p>My gratitude tonight is profound. I am thankful for those in past  generations whose heroic efforts brought this great goal within reach  for our times. I am thankful for the members of Congress whose months of  effort and brave votes made it possible to take this final step. But  most of all, I am thankful for you.</p>
<p>This day is not the end of this journey. Much hard work remains, and we  have a solemn responsibility to do it right. But we can face that work  together with the confidence of those who have moved mountains.</p>
<p>Our journey began three years ago, driven by a shared belief that  fundamental change is indeed still possible. We have worked hard  together every day since to deliver on that belief.</p>
<p>We have shared moments of tremendous hope, and we&#8217;ve faced setbacks and  doubt. We have all been forced to ask if our politics had simply become  too polarized and too short-sighted to meet the pressing challenges of  our time. <strong>This struggle became a test of whether the American  people could still rally together when the cause was right</strong> &#8212;  and actually create the change we believe in.</p>
<p><strong>Tonight, thanks to your mighty efforts, the answer is  indisputable: Yes we can.</strong></p>
<p>Thank you,</p>
<p>President Barack Obama</p></blockquote>
<p>I remember similar historic votes when the Civil Rights Act of 1964 and the Americans with Disabilities Act of 1990 were passed in Congress. I don&#8217;t have any kind of personal documentation from 1964 (I was 9 years old then. I lobbied for the ADA for two years and was invited to the signing ceremony at the White House on July 26, 1990. I have plenty of documents and memorabilia from that experience, though none of  it is online. After hearing <a href="http://www.cbc.ca/spark/2010/03/spark-106-march-21-23-2010/">CBC Spark’s show on personal digital archives</a>, I know I need to do something about that before all that stuff is lost in the clutter.</p>
<p>I’ve been impressed since 2008 by the <a href="http://my.barackobama.com/">Obama political  organization’s</a> use of new media, which is why I’m still receiving communications such as this. The email, of course, included a big red button in its footer: Donate.</p>
<p>followed by this disclaimer:</p>
<blockquote><p>Paid for by Organizing for America, a project of the Democratic National Committee &#8212; 430 South Capitol Street SE, Washington, D.C. 20003. This communication is not authorized by any candidate or candidate&#8217;s committee.</p></blockquote>
<p><img class="alignnone size-full wp-image-867" title="nancy_pelosi_032110" src="http://fairuselab.net/wp-content/uploads/2010/03/nancy_pelosi_032110.jpg" alt="Speaker Nancy Pelosi of California gestures during a press conference after the House passes health care reform in the U.S. Capitol in Washington, Sunday, March 21, 2010. Standing with Speaker Pelosi are Majority Leader Steny Hoyer of Maryland, (l), and Rep. James Clyburn. [Photo source: AP/VoANews.com]" width="480" height="277" /><br />
Speaker Nancy Pelosi of California gestures during a press conference after the House passes health care reform in the U.S. Capitol in Washington, Sunday, March 21, 2010. Standing with Speaker Pelosi are Majority Leader Steny Hoyer of Maryland, (l), and Rep. James Clyburn. [Photo source: AP/<a href="http://www1.voanews.com/english/news/news-analysis/Lawmakers-React-to-Historic-House-Health-Care-Vote----88844282.html">VoANews.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://fairuselab.net/2010/03/22/health-care-reform-email-from-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tuffte Seeks Visual Clarity On Recovery.gov</title>
		<link>http://fairuselab.net/2010/03/20/edward-tuffte-seeks-visual-clarity-on-recovery-gov/</link>
		<comments>http://fairuselab.net/2010/03/20/edward-tuffte-seeks-visual-clarity-on-recovery-gov/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:41:11 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Edward Tuffte]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visual ehwtoeic]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://fairuselab.net/?p=809</guid>
		<description><![CDATA[Edward Tufte is perhaps the country's foremost evangelist for the clean, clear and rich presentation of complex information. The Obama administration's stimulus package is flooding the economy with 787 billion dollars for employment and public works projects. Put the two together, as Obama did earlier this month when he nominated Tufte for the stimulus advisory board with the hopes that the public will have a fighting chance of understanding where the stimulus money went and what it's doing. <a href="http://fairuselab.net/2010/03/20/edward-tuffte-seeks-visual-clarity-on-recovery-gov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="OTM_Mp3_Player_152043" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="36" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.onthemedia.org/flashplayer/mp3player.swf?config=http://www.onthemedia.org/flashplayer/config_share.xml&amp;file=http://www.onthemedia.org/stream/xspf/152043" /><param name="name" value="OTM_Mp3_Player_152043" /><param name="bgcolor" value="#FFFFFF" /><embed id="OTM_Mp3_Player_152043" type="application/x-shockwave-flash" width="350" height="36" src="http://www.onthemedia.org/flashplayer/mp3player.swf?config=http://www.onthemedia.org/flashplayer/config_share.xml&amp;file=http://www.onthemedia.org/stream/xspf/152043" bgcolor="#FFFFFF" name="OTM_Mp3_Player_152043" wmode="transparent"></embed></object></p>
<p>via <a href="http://www.onthemedia.org/transcripts/2010/03/19/02">On the Media</a>:</p>
<blockquote><p><a href="http://www.edwardtufte.com/tufte/" target="_blank"><strong>Edward  Tufte</strong></a> is perhaps the country&#8217;s <a href="http://www.businessweek.com/innovate/content/jun2009/id20090610_157761.htm" target="_blank"><strong>foremost</strong></a> evangelist for the clean, clear and  rich presentation of complex information.  The Obama administration&#8217;s  stimulus package is flooding the economy with 787 billion dollars for  employment and public works projects.  Put the two together, as Obama  did earlier this month when he nominated Tufte for the stimulus advisory  board with the hopes that the public will have a <a href="http://www.recovery.gov/Pages/home.aspx" target="_blank"><strong>fighting  chance</strong></a> of understanding where the stimulus money went and what  it&#8217;s doing.</p></blockquote>
<p>Follow on Twitter: <a href="http://twitter.com/on_the_media">@on_the_media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairuselab.net/2010/03/20/edward-tuffte-seeks-visual-clarity-on-recovery-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Accessibility Training For Ohio Poll Workers</title>
		<link>http://fairuselab.net/2009/12/08/voter-accessibility-training-for-ohio-poll-workers/</link>
		<comments>http://fairuselab.net/2009/12/08/voter-accessibility-training-for-ohio-poll-workers/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:05:54 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://fairuselab.net/?p=683</guid>
		<description><![CDATA[The Ohio Secretary of State’s office is looking for people with disabilities to participate in a training video designed to educate poll workers about people with disabilities, how to accommodate voters with disabilities at polling locations, proper assistance, proper etiquette, &#8230; <a href="http://fairuselab.net/2009/12/08/voter-accessibility-training-for-ohio-poll-workers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sos.state.oh.us/Default.aspx?AspxAutoDetectCookieSupport=1">Ohio Secretary of State’s office</a> is looking for people with disabilities to participate in a training video designed to educate poll workers about people with disabilities, how to accommodate voters with disabilities at polling locations, proper assistance, proper etiquette, accessibility at polling locations and a variety of other awareness information regarding the disability community. According to Brett Harbage, ADA coordinator in the Secretary of State’s office:</p>
<blockquote><p>Our goal is to have people with various types of disabilities participate in this video to show poll workers a large cross section of disabilities that maybe coming to vote at polling locations during any given election.</p>
<p>The participation level in the video could vary from very short statements, to more involved dialogue, to being interviewed about your disability and/or explaining what accommodations/assistance you might need to cast your ballot on election day.  This could all depend on your comfort level.</p></blockquote>
<p>If you or someone you know is interested in participating in this video, please contact Brett Harbage by Dec. 12, 2009 at (614) 387-6039 or via email at bharbage@sos.state.oh.us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://fairuselab.net/2009/12/08/voter-accessibility-training-for-ohio-poll-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;Public Sphere&#8217; Argument for Accessibility</title>
		<link>http://fairuselab.net/2009/07/02/a-public-sphere-argument-for-accessibility/</link>
		<comments>http://fairuselab.net/2009/07/02/a-public-sphere-argument-for-accessibility/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:14:32 +0000</pubDate>
		<dc:creator>Mark Willis</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[#gov20]]></category>
		<category><![CDATA[#pdf09]]></category>
		<category><![CDATA[public sphere]]></category>

		<guid isPermaLink="false">http://fairuselab.net/?p=503</guid>
		<description><![CDATA[When I heard the word “readable” in the following quote from the Personal Democracy Forum, I immediately read into it “accessible” for blind readers. Via Eric Kuhn: TwitNotes from #PDF09: Andrew Rasiej:  Public should be redefined as being searchable and &#8230; <a href="http://fairuselab.net/2009/07/02/a-public-sphere-argument-for-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I heard the word “readable” in the following quote from the <a href="http://personaldemocracy.com/pdf-conference/personal-democracy-forum-conference">Personal Democracy Forum</a>, I immediately read into it “accessible” for blind readers. Via <a href="http://www.huffingtonpost.com/eric-kuhn/twitnotes-from-pdf09_b_224245.html">Eric Kuhn: TwitNotes from #PDF09</a>:<a href="http://www.huffingtonpost.com/eric-kuhn/twitnotes-from-pdf09_b_224245.html"><br />
</a></p>
<blockquote><p>Andrew Rasiej:  Public should be redefined as being searchable and readable on-line. In a connected society we need to redefine &#8220;public&#8221; in an open framework. We have a right to be re-defined in the content in the technologies we have today.</p></blockquote>
<p>About the context:</p>
<blockquote><p>Over 1,000 people earlier this week descended upon the Lincoln Center&#8217;s Rose Hall in the Time Warner building in Midtown Manhattan for the annual <a href="http://personaldemocracy.com/pdf-conference/personal-democracy-forum-conference">Personal Democracy Forum</a>. A who&#8217;s who in the fields of government, technology, and media, the conference focused on how technology and the Internet can create a stronger democracy.</p></blockquote>
<p>Follow <a href="http://twitter.com/#search?q=%23pdf09">#pdf09</a> and <a href="http://twitter.com/#search?q=%23gov20">#gov20</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://fairuselab.net/2009/07/02/a-public-sphere-argument-for-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

